Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Army | 0 | 10 | 0 | 3 | 0 | 13 |
Louisiana Monroe | 0 | 3 | 0 | 14 | 0 | 17 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Dewayne Coleman | 9.9 | 0 | -14.0 | -14 | 1/1 |
Bryson Daily | 18.5 | 2 | 11.0 | 121 | 5/11 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Noah Short | 12 | 12.0 | 12 | 1 |
Isaiah Alston | 20 | 15.7 | 47 | 3 |
Liam Fortner | 53 | 53.0 | 53 | 1 |
Dewayne Coleman | 0 | 0.0 | -10 | 0 |
NAME |
---|
NAME | YDS | CAR | LONG | AVG |
---|---|---|---|---|
Bryson Daily | 63 | 23 | 12 | 2.7 |
Dewayne Coleman | 1 | 2 | 3 | 0.5 |
Jakobi Buchanan | 14 | 6 | 5 | 2.3 |
Miles Stewart | 15 | 4 | 10 | 3.8 |
Hayden Reed | 29 | 10 | 6 | 2.9 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Bryson Daily | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT | TD |
---|---|---|---|---|---|---|
Cameron Jones | 1 | 0 | 0 | 4 | 5 | 0 |
Jabari Moore | 1 | 0 | 0 | 4 | 6 | 0 |
Casey Larkin | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer Jones | 0 | 1 | 0 | 0 | 4 | 0 |
Austin Hill | 0 | 1 | 0 | 2 | 4 | 0 |
Trey Sofia | 0 | 1 | 0 | 2 | 5 | 0 |
Jimmy Ciarlo | 0 | 1.5 | 1 | 4 | 7 | 0 |
Brett Gerena | 0 | 0 | 0 | 1 | 1 | 0 |
Bo Nicolas-Paul | 0 | 0 | 0 | 1 | 1 | 1 |
Chris Frey | 0 | 0 | 0 | 1 | 2 | 0 |
Trey McGinnis | 0 | 0 | 0 | 2 | 2 | 0 |
Jackson Powell | 0 | 0 | 0 | 2 | 2 | 0 |
Nathaniel Smith | 0 | 0 | 0 | 1 | 3 | 0 |
Kalib Fortner | 0 | 0 | 0 | 3 | 3 | 0 |
Quindrelin Hammonds | 0 | 0 | 0 | 2 | 4 | 0 |
Zane Poulter | 0 | 0 | 0 | 0 | 1 | 0 |
Leo Lowin | 0 | 0 | 0 | 0 | 1 | 0 |
Dre Miller | 0 | 0 | 0 | 0 | 2 | 0 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Bo Nicolas-Paul | 1 | 44 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Cooper Allan | 52 | 1 | 44.0 | 176 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Quinn Maretzki | 7 | 1/1 | 28 | 67.0 | 2/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Derek McCormick | 5 | 2/2 | 24 | 50.0 | 1/2 |